<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Towergate Software</title>
	<atom:link href="http://towergatesoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://towergatesoftware.com</link>
	<description>TowerGate Software</description>
	<lastBuildDate>Wed, 11 Jan 2012 22:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Which Firms Filed the Most Oppositions in 2011?</title>
		<link>http://towergatesoftware.com/blog/2012/01/02/which-firms-filed-the-most-oppositions-in-2011/</link>
		<comments>http://towergatesoftware.com/blog/2012/01/02/which-firms-filed-the-most-oppositions-in-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:56:04 +0000</pubDate>
		<dc:creator>tev kofsky</dc:creator>
				<category><![CDATA[2(d) Citation Watch]]></category>
		<category><![CDATA[2(d) refusals]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[ttab]]></category>

		<guid isPermaLink="false">http://towergatesoftware.com/?p=1384</guid>
		<description><![CDATA[As many have come to expect, here is our annual compilation of firms that filed the most oppositions in 2011*. Click on the [+] to expand details for each firm to show all plaintiffs and case links. Aside from the top 3 firms, the differences between most firms are quite close. There are actually 41 [...]]]></description>
			<content:encoded><![CDATA[<p>As many have come to expect, here is our annual compilation of firms that filed the most oppositions in 2011*.</p>
<p>Click on the [+] to expand details for each firm to show all plaintiffs and case links. Aside from the top 3 firms, the differences  between most firms are quite close. There are actually 41 firms that filed at least 20 oppositions last year. Also noteworthy is that the top 5 firms represent more than 10% of all oppositions filed.</p>
<div style="padding:2px 6px 4px 6px; color: #; background-color: #F5E5D7; border: #FAD3B4 2px solid">
<p>TowergateTM is our new<em> online search engine</em> with powerful, intuitive and exclusive features found in no other TM search platform. Your search results can now be flagged for marks that have been <em>refused</em> or <em>cited under 2(d)</em>, and marks that have been <em>opposed</em> or that have <em>opposed others</em>. You can easily search by virtually any field imaginable, reorder your searches, highlight key terms within the goods &amp; services, cross your queries, get granular control of search terms by adjusting the level of phonetics or by limiting the adjacency of terms, generate customized reports, etc,. It&#8217;s how you would construct your own search engine if you could&#8230;because we&#8217;ve incorporated years of user feedback to reflect how you want it to function!<br />
<a href="http://towergatesoftware.com/contact/"><strong> Ask us for a demo &amp; more info. </strong></a></p>
</div>
<p><strong>Note:</strong> The list shown here includes just the top 16 ranked firms. Our complete list of the <strong>41</strong><strong> top ranked firms by oppositions filed</strong> (including links to each individual TTAB case) is available. <a href="http://towergatesoftware.com/contact/"><strong>Request your copy</strong></a>.</p>
<p>* Based upon correspondent at filing<br />
<iframe src ="/demo/opp2011.html" width="620" height="900" scrolling="no"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://towergatesoftware.com/blog/2012/01/02/which-firms-filed-the-most-oppositions-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly 66a First Office Actions (refused extensions of protection under Madrid)</title>
		<link>http://towergatesoftware.com/blog/2011/12/10/weekly-66a-first-office-actions/</link>
		<comments>http://towergatesoftware.com/blog/2011/12/10/weekly-66a-first-office-actions/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 00:20:30 +0000</pubDate>
		<dc:creator>tev kofsky</dc:creator>
				<category><![CDATA[66a 1st office actions]]></category>
		<category><![CDATA[Bulk Trademark Watch]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[ttab]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://towergatesoftware.com/?p=1475</guid>
		<description><![CDATA[Here&#8217;s a snapshot of pending (extension of protection of) international registrations filed under section 66(a) that have recently received a first office action (refused). The list is filtered to show only the applications of foreign owners without domestic representation. Download Report The report lists the following details; the foreign correspondent, owner and trademark registration. There [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-weight: normal;">Here&#8217;s a snapshot of pending (extension of protection of) international registrations filed under section 66(a) that have recently received a first office action<em><span style="color: #3366ff;"><em> </em><em>(refused). </em><span style="color: #000000;">The list is filtered to show only the applications of foreign owners without domestic representation. </span></span></em></span></h3>
<div style="float: right; width: 200px; padding: 40px;"><a title="Towergate Software" href="http://www.towergatesoftware.com/brochure/madrid.pdf" target="_blank"><strong>Download Report</strong></a> <a href="http://www.towergatesoftware.com/brochure/madrid.pdf" target="_blank"> <img src="http://www.towergatesoftware.com/images/madrid.JPG" border="0" alt="" /> </a></div>
<p>The report lists the following details; the <em>foreign correspondent, owner</em> and <em>trademark registration.</em> There may be correspondents or owners on the list that you have an existing relationship with or have previously done work for, or perhaps would like to. Why not be proactive and use this information to effectively development more business for your practice?</p>
<p>The partial report viewable here is updated frequently, so check back here again to see more. <em><strong>The full report is available each week by subscription only. Contact us for details.</em><br />
</strong><br />
<em><br />
</em></p>
<p><a href="http://towergatesoftware.com/wp-content/uploads/2011/12/index-16.png"><img class="alignleft size-full wp-image-1359" title="index-16" src="http://towergatesoftware.com/wp-content/uploads/2011/12/index-16.png" alt="" width="32" height="32" /></a>Note that we can also compile similar reports for business development purposes reviewing domestic <em>petitions for Cancellations and/or Oppositions</em>. Let us know if you would be interested to receive these as well.</p>
<h4><em>And if you&#8217;re not already aware of these popular business development tools, check them out&#8230;</em></h4>
<ul>
<li><strong><a href="http://towergatesoftware.com/the-2d-watch/">2(d) Citation Watch</a></strong> &#8211; a unique view each week on all marks that have been refused under 2(d), organized by correspondent or by owner. See if any of your marks have been cited by the examiner, potentially blocking new applicants.</li>
<li><strong><a href="http://towergatesoftware.com/patent-citation-watch/">Patent Citation Watch</a></strong> &#8211; portfolio-wide coverage of your patents for instances when the examiner has cited any of your patents.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://towergatesoftware.com/blog/2011/12/10/weekly-66a-first-office-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towergate Software awarded TM monitoring contract</title>
		<link>http://towergatesoftware.com/blog/2011/11/29/towergate-software-awarded-tm-monitoring-contract/</link>
		<comments>http://towergatesoftware.com/blog/2011/11/29/towergate-software-awarded-tm-monitoring-contract/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:08:02 +0000</pubDate>
		<dc:creator>tev kofsky</dc:creator>
				<category><![CDATA[charts]]></category>

		<guid isPermaLink="false">http://towergatesoftware.com/?p=1172</guid>
		<description><![CDATA[We pleased to announce that the US Department of Homeland Security has recently awarded Towergate Software the contract to monitor its entire portfolio of trademarks. Our unique methodologies and proprietary software will provide optimal watch coverage on a worldwide basis for the variety of Homeland Security marks, including many design marks, spanning the various government [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We pleased to announce that the <strong>US Department of Homeland Security </strong> has recently awarded Towergate Software the contract to monitor its entire portfolio of trademarks. Our unique methodologies and proprietary software will provide optimal watch coverage on a worldwide basis for the variety of Homeland Security marks, including many design marks, spanning the various government departments and agencies under their wing.</p>
<p style="text-align: justify;">We&#8217;re very proud that Homeland Security has recognized the dedication we bestow upon the work required, and the overall value proposition our services offer to such an important portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://towergatesoftware.com/blog/2011/11/29/towergate-software-awarded-tm-monitoring-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Citation Watch: An early warning system for your patents</title>
		<link>http://towergatesoftware.com/blog/2011/10/28/patent-citation-watch-an-early-warning-system-for-your-patents/</link>
		<comments>http://towergatesoftware.com/blog/2011/10/28/patent-citation-watch-an-early-warning-system-for-your-patents/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:05:43 +0000</pubDate>
		<dc:creator>tev kofsky</dc:creator>
				<category><![CDATA[charts]]></category>

		<guid isPermaLink="false">http://towergatesoftware.com/?p=1159</guid>
		<description><![CDATA[Our Patent Citation Watch means you can now get an early heads-up on instances when the PTO examiner cites any patent in your portfolio. Each week we will watch your entire portfolio against all newly issued patents, and report any citation the examiner makes relative to your patents. Now your entire patent portfolio, even third-party [...]]]></description>
			<content:encoded><![CDATA[<p>Our Patent Citation Watch means you can now get an early <em>heads-up </em>on instances when the <strong>PTO examiner cites </strong>any patent in your portfolio. Each week we will watch your entire portfolio against all newly issued patents, and report any citation the examiner makes relative to your patents. Now your entire patent portfolio, even third-party patents you want to keep watch over, can be monitored for when they are referenced by an examiner.</p>
<p>Just like our trademark-related Bulk TM Watch and 2(d) Citation Watch services, we&#8217;re now giving you portfolio-wide patent coverage at an affordable cost.</p>
<p>We can also track any specific action noted within the transaction history for any given set of patents. Ask us about how we can best assist your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://towergatesoftware.com/blog/2011/10/28/patent-citation-watch-an-early-warning-system-for-your-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2(d) Watch among top 10 trademark tools</title>
		<link>http://towergatesoftware.com/blog/2011/09/07/2d-watch-among-top-10-trademark-tools/</link>
		<comments>http://towergatesoftware.com/blog/2011/09/07/2d-watch-among-top-10-trademark-tools/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:50:15 +0000</pubDate>
		<dc:creator>tev kofsky</dc:creator>
				<category><![CDATA[2(d) Citation Watch]]></category>
		<category><![CDATA[2(d) refusals]]></category>
		<category><![CDATA[trademark]]></category>

		<guid isPermaLink="false">http://towergatesoftware.com/?p=1147</guid>
		<description><![CDATA[We&#8217;re happy to announce that the latest World Trademark Review magazine (Oct/Nov &#8217;11) includes an article on &#8220;10 of the best online trademark tools&#8220;, in which our own 2(d) Citation Watch has been listed. Although technically not an online tool (although it is delivered via email and will eventually be downloadable as well) it further [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce that the latest <em>World Trademark Review </em>magazine (Oct/Nov &#8217;11) includes an article on &#8220;<strong>10 of the best online trademark tools</strong>&#8220;, in which our own <span style="color: #0000ff;">2(d) Citation Watch</span> has been listed. Although technically not an online tool (although it is delivered via email and will eventually be downloadable as well) it further proves that the uniqueness and value of this service is what counts. Copies of the article are available upon request.</p>
]]></content:encoded>
			<wfw:commentRss>http://towergatesoftware.com/blog/2011/09/07/2d-watch-among-top-10-trademark-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TM Search product rollout</title>
		<link>http://towergatesoftware.com/blog/2011/07/29/new-tm-search-product-rollout/</link>
		<comments>http://towergatesoftware.com/blog/2011/07/29/new-tm-search-product-rollout/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:49:32 +0000</pubDate>
		<dc:creator>tower</dc:creator>
				<category><![CDATA[charts]]></category>

		<guid isPermaLink="false">http://towergatesoftware.com/?p=1091</guid>
		<description><![CDATA[Just launched is our new TM search tool to assist your clearance and knockout searches, by providing you with one-of-a-kind information to help you predict prosecution outcomes. Armed with examples of similar marks that have been previously opposed or refused by the examiner under 2(d) or 2(e), you can now make more informed decisions and [...]]]></description>
			<content:encoded><![CDATA[<p>Just launched is our new TM search tool to assist your clearance and knockout searches, by providing you with <em>one-of-a-kind</em> information to help you predict prosecution outcomes. Armed with examples of similar marks that have been previously opposed or refused by the examiner under 2(d) or 2(e), you can now make more informed decisions and have the inside scoop on potential obstacles you may encounter!  Moreover, using this info to prepare your response to office actions or appeals can save you considerable time down the road, and we can easily refresh your results months later with the most up-to-date information from the PTO. Results are delivered to you within 24 hours (in many cases even <em>same day</em>) on our secure online portal. See first hand how this amazing tool can streamline and augment your own clearance process.</p>
]]></content:encoded>
			<wfw:commentRss>http://towergatesoftware.com/blog/2011/07/29/new-tm-search-product-rollout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer feedback is great!</title>
		<link>http://towergatesoftware.com/blog/2011/05/26/customer-feedback-is-great/</link>
		<comments>http://towergatesoftware.com/blog/2011/05/26/customer-feedback-is-great/#comments</comments>
		<pubDate>Fri, 27 May 2011 02:32:57 +0000</pubDate>
		<dc:creator>tower</dc:creator>
				<category><![CDATA[charts]]></category>

		<guid isPermaLink="false">http://towergatesoftware.com/?p=1076</guid>
		<description><![CDATA[Just returned from the annual INTA conference where we had the opportunity to network with some of our existing clients as well as to meet potential new ones. As you can imagine, having the opportunity to meaningfully engage your client base, especially attorneys pressed for time, is a real challenge to most service providers. But [...]]]></description>
			<content:encoded><![CDATA[<p>Just returned from the annual INTA conference where we had the opportunity to network with some of our existing clients as well as to meet potential new ones. As you can imagine, having the opportunity to meaningfully engage your client base, especially attorneys pressed for time, is a real challenge to most service providers. But it can be a very rewarding and insightful exercise&#8230; in a word, invaluable. We have some interesting new idea kernels to chew on, which will no doubt lead to more innovative products we hope to soon launch! Thanks to everyone we had the opportunity to meet, present to, and dialogue with. You ideas help incubate and evolve our products, so stayed tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://towergatesoftware.com/blog/2011/05/26/customer-feedback-is-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TM filing observations regarding the new vernacular</title>
		<link>http://towergatesoftware.com/blog/2011/01/11/tm-filing-observations-regarding-the-new-vernacular/</link>
		<comments>http://towergatesoftware.com/blog/2011/01/11/tm-filing-observations-regarding-the-new-vernacular/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:06:37 +0000</pubDate>
		<dc:creator>tower</dc:creator>
				<category><![CDATA[2(d) Citation Watch]]></category>
		<category><![CDATA[2(d) refusals]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[ttab]]></category>

		<guid isPermaLink="false">http://towergatesoftware.com/?p=918</guid>
		<description><![CDATA[Here&#8217;s a notable observation we&#8217;ve come across while parsing through PTO data used each week to generate our popular 2(d) Citation Watch: Applicant&#8217;s frequent use of another&#8217;s registered trademark within the identification and classification of goods. Notable examples of this (mal)practice are just about any product by APPLE Inc. (iPhone, iPad,etc.,) and apparently those of [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a notable observation we&#8217;ve come across while parsing through PTO data used each week to generate our popular <a href="http://towergatesoftware.com/the-2d-watch/">2(d) Citation Watch</a>: Applicant&#8217;s frequent use of another&#8217;s registered trademark within the identification and classification of goods. Notable examples of this (mal)practice are just about any product by APPLE Inc. (iPhone, iPad,etc.,) and apparently those of HOODIES USA.</p>
<p>Using the example of APPLE, we&#8217;ve seen the following notations by the examiner countless times.</p>
<p><strong>The wording “IPHONE” in the identification of goods is a registered mark not owned by applicant.  See enclosed registration.  In its own application, an applicant may use its own registered mark in an identification of goods or services, but may not use a registered mark owned by another party.  A registered mark indicates origin in one party and cannot be used to define goods or services that originate in a party other than the registrant.  TMEP §1402.09; see Camloc Fastener Corp. v. Grant, 119 USPQ 264, 264 n.1 (TTAB 1958).  Therefore, applicant must amend the identification of goods by deleting the wording “IPHONE” and substituting the common commercial or generic name for the goods. </strong></p>
<p>In general, isn&#8217;t this a basic tenet of TM-101? Is there sufficient awareness by applicants and their counsel of this restriction within the description of goods?</p>
<p>And here are some stats to back it up. There were approximately 85 applications with the terms IPHONE in the description of Goods, increasing each year since 2007 with the majority appearing  in 2010. A similar pattern is now emerging for IPAD. Lastly, there are zero REGISTERED marks with any of those terms in the description of Goods, which shows that the USPTO is consistent in applying the criteria &#8211; at least for APPLE Inc.!</p>
<p>Can we conclude that this situation has led to much wastage of time, effort and money by all parties involved, due to the necessity to file, refile, respond to office actions and correct existing applications&#8230;not to mention taxing the examiners&#8217; workload and leading to further traffic snarls and backlog along the TM prosecution highway?  Is this another measure of APPLE&#8217;s success in the marketplace, that it has created this new vernacular that itself is used by others, yet detrimentally so by impacting the timely registrations of these third party trademarks?  Do you think they planned it that way?</p>
<p>Lets hope that in 2011 applicants learn this lesson&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://towergatesoftware.com/blog/2011/01/11/tm-filing-observations-regarding-the-new-vernacular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Firms Filed the Most Oppositions in 2010?</title>
		<link>http://towergatesoftware.com/blog/2011/01/04/which-firms-filed-the-most-oppositions-in-2010-2/</link>
		<comments>http://towergatesoftware.com/blog/2011/01/04/which-firms-filed-the-most-oppositions-in-2010-2/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:02:55 +0000</pubDate>
		<dc:creator>tower</dc:creator>
				<category><![CDATA[charts]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[ttab]]></category>

		<guid isPermaLink="false">http://towergatesoftware.com/?p=877</guid>
		<description><![CDATA[At TowerGate Software we have compiled a list showing firms who filed the most oppositions in 2010*. Click on the [+] to expand each firm to show all plaintiffs and case links. Due to a number of ties within the rankings, there are actually 70 firms populating the top 30 spots! Also noteworthy is that [...]]]></description>
			<content:encoded><![CDATA[<p>At TowerGate Software we have compiled a list showing firms who filed the most oppositions in 2010*.  Click on the [+] to expand each firm to show all plaintiffs and case links. Due to a number of ties within the rankings, there are actually 70 firms populating the top 30 spots!  Also noteworthy is that the top ranked firm only represents about 3% of all oppositions filed. </p>
<p>Tools such as our <a href="http://towergatesoftware.com/bulk-trademark-watching/">Bulk TM Watch</a> can actually assist your firm to increase your TTAB opposition work, by highlighting opportunities that you and your clients may be missing. Your ROI can be 5 to 20 times! Let us show you how.</p>
<p>Towergate&#8217;s Bulk TM Watch offers law firms the ability to cost-effectively watch hundreds of their clients&#8217; trademarks for potential opposition. Using the Owner or Correspondent, we generate a watch list and scan the USPTO Gazette for possible conflicts, then filter the results so you only get highly relevant and actionable matches.</p>
<p><strong>Note:</strong> The list here includes just the top 15 ranked firms.  A complete and more detailed list for all <strong>70 firms (the top 30 ranked)</strong>, including links to each individual TTAB case, is available.  <a href="http://towergatesoftware.com/contact/"><strong>Request your copy</strong></a>.</p>
<p><iframe src ="/demo/dem2010.html" width="620" height="750" scrolling="no"><br />
</iframe></p>
<p>*Based on correspondent at filing. </p>
]]></content:encoded>
			<wfw:commentRss>http://towergatesoftware.com/blog/2011/01/04/which-firms-filed-the-most-oppositions-in-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk TM Watch now more affordable!</title>
		<link>http://towergatesoftware.com/blog/2010/12/07/bulk-tm-watch-now-more-affordable/</link>
		<comments>http://towergatesoftware.com/blog/2010/12/07/bulk-tm-watch-now-more-affordable/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:51:31 +0000</pubDate>
		<dc:creator>tower</dc:creator>
				<category><![CDATA[charts]]></category>

		<guid isPermaLink="false">http://towergatesoftware.com/?p=859</guid>
		<description><![CDATA[We&#8217;ve re-aligned pricing of our Bulk TM Watch to allow smaller IP firms to take advantage of this great tool. Now a base watch can start with just 100 marks, for about the cost of a premium coffee per workday. Same great ROI, same great coverage! Smaller firms can also group purchase a Bulk Watch [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve re-aligned pricing of our Bulk TM Watch to allow smaller IP firms to take advantage of this great tool. Now a base watch can start with just 100 marks, for about the cost of a premium coffee per workday. Same great ROI, same great coverage!</p>
<p>Smaller firms can also group purchase a Bulk Watch to take advantage of even greater economies of scale. Ask us how. </p>
]]></content:encoded>
			<wfw:commentRss>http://towergatesoftware.com/blog/2010/12/07/bulk-tm-watch-now-more-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

